Webcams and Conditions Raw Data (Not Live)

Webcams and Conditions – DEMO

Conditions  Reporting

Unedited data straight from our Quartz Creek weather station, here is the last 12 hours of weather and snow conditions. This data updates hourly. The data is raw and collected by automated sensors without verification in a remote location. It is not uncommon for false readings due to temporary local conditions.

Date Time Temperature (°C) Snow Depth (Avg CM) New Snow (Last 12 Hours)
1 January 17, 2025 02:00 -11 103 0
2 January 17, 2025 01:00 -12 103 1
3 January 17, 2025 00:00 -12 103 2
4 January 16, 2025 23:00 -11 103 2
5 January 16, 2025 22:00 -11 103 7
6 January 16, 2025 21:00 -10 103 7
7 January 16, 2025 20:00 -11 103 7
8 January 16, 2025 19:00 -10 103 7
9 January 16, 2025 18:00 -10 104 7
10 January 16, 2025 17:00 -10 104 7
11 January 16, 2025 16:00 -8 104 7
12 January 16, 2025 15:00 -6 104 7

[conditions_report_raw]

Links

For more information on recent weather, forecasts and avalanche conditions, please check our  Grooming Reports  page.