Webcams and Conditions
The Quartz Creek webcams rely on solar power and satellite connections which, due to the remote conditions, can be unreliable. We apologize if at times the webcams are not showing an image, or the image shown is not fully up to date.
Please scroll down to view weather conditions and snow depth reporting.
Please Support Our Sponsors
Conditions Reporting
Unedited data straight from our Quartz Creek weather station, here is the last 12 hours of weather and snow conditions. This data updates hourly. The data is raw and collected by automated sensors without verification in a remote location. It is not uncommon for false readings due to temporary local conditions.
Date | Time | Temperature (°C) | Snow Depth (Avg CM) | New Snow (Last 12 Hours) | |
1 | May 2, 2022 | 17:00 | 9 | 249 | 0 |
2 | May 2, 2022 | 16:00 | 8 | 249 | 0 |
3 | May 2, 2022 | 15:00 | 12 | 250 | 0 |
4 | May 2, 2022 | 14:00 | 9 | 250 | 0 |
5 | May 2, 2022 | 13:00 | 9 | 250 | 0 |
6 | May 2, 2022 | 12:00 | 7 | 250 | 0 |
7 | May 2, 2022 | 11:00 | 6 | 250 | 0 |
8 | May 2, 2022 | 10:00 | 5 | 250 | 0 |
9 | May 2, 2022 | 09:00 | 3 | 251 | 0 |
10 | May 2, 2022 | 08:00 | -0 | 251 | 0 |
Weather Forecast - Near Quartz Creek
Quartz Cabin elevation (1934 metres)
Tuesday 28 | Wednesday 29 | Thursday 30 | Friday 01 | Saturday 02 | Sunday 03 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Wind (km/h) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Summary | cloudy | cloudy | cloudy | mod rain | mod rain | mod rain | rain shwrs | rain shwrs | snow shwrs | rain shwrs | snow shwrs | snow shwrs | light rain | light snow | light snow | rain shwrs | snow shwrs | snow shwrs | clear | clear | clear | cloudy | cloudy | cloudy | some clouds | some clouds | some clouds | cloudy | cloudy | cloudy | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | rain shwrs | rain shwrs | snow shwrs | risk tstorm | risk tstorm | risk tstorm | rain shwrs | rain shwrs | rain shwrs | light rain | light rain | light snow | light rain | light rain | light snow | light rain | light rain | light snow |
Snow (cm) | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Rain (mm) | - | - | - | 9 | 8 | 7 | 6 | 6 | - | 2 | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 2 | 2 | 1 | 5 | 5 | - |
max °C | 14 | 10 | 7 | 13 | 8 | 4 | 8 | 5 | 2 | 6 | 1 | -3 | 6 | 2 | -2 | 5 | 2 | -1 | 9 | 3 | -1 | 11 | 6 | 1 | 9 | 6 | 2 | 12 | 6 | 1 | 12 | 8 | 3 | 10 | 7 | 3 | 11 | 5 | 1 | 13 | 8 | 4 | 10 | 7 | 4 | 10 | 5 | 2 | 11 | 6 | 2 | 8 | 5 | 2 |
min °C | 11 | 9 | 6 | 9 | 6 | 3 | 2 | 1 | -2 | 5 | 1 | -3 | 6 | 2 | -2 | 2 | 1 | -2 | 5 | 2 | -1 | 10 | 6 | 1 | 6 | 4 | 1 | 8 | 4 | 1 | 12 | 6 | 2 | 5 | 4 | 1 | 8 | 5 | 1 | 12 | 7 | 3 | 5 | 4 | 2 | 7 | 5 | 1 | 9 | 5 | 1 | 6 | 4 | 1 |
chill °C | 11 | 7 | 2 | 7 | 2 | -2 | -1 | -2 | -6 | 3 | -2 | -7 | 4 | -1 | -6 | 2 | 1 | -4 | 5 | 2 | -1 | 10 | 6 | 1 | 5 | 4 | -1 | 8 | 4 | 1 | 12 | 5 | 0 | 5 | 4 | 1 | 8 | 5 | -1 | 12 | 5 | 0 | 5 | 3 | 0 | 6 | 3 | -3 | 7 | 2 | -3 | 5 | 1 | -3 |
Humid.% | 49 | 46 | 44 | 66 | 79 | 88 | 64 | 50 | 41 | 74 | 78 | 81 | 75 | 89 | 98 | 85 | 86 | 84 | 71 | 67 | 63 | 57 | 71 | 82 | 64 | 67 | 69 | 62 | 64 | 64 | 50 | 61 | 69 | 65 | 70 | 73 | 68 | 73 | 77 | 52 | 63 | 71 | 69 | 68 | 66 | 82 | 81 | 82 | 71 | 79 | 84 | 86 | 91 | 95 |
Freezing level (m) |
4100 | 3800 | 3300 | 2850 | 2900 | 2900 | 3100 | 3300 | 3450 | 3300 | 3450 | 3500 | 3350 | 3550 | 3650 | 3450 | 3400 | 3450 | ||||||||||||||||||||||||||||||||||||
Sunrise | 5:35 | - | - | 5:35 | - | - | 5:35 | - | - | 5:37 | - | - | 5:37 | - | - | 5:37 | - | - | ||||||||||||||||||||||||||||||||||||
Sunset | - | 10:09 | - | - | 10:09 | - | - | 10:09 | - | - | 10:09 | - | - | 10:08 | - | - | 10:08 | - |
Provided by www.snow-forecast.com
Links
For more information on recent weather, forecasts and avalanche conditions, please check our Conditions Reports page.