Webcams and Conditions
Please scroll down to view weather conditions and snow depth reporting.
Conditions Reporting
Unedited data straight from our Quartz Creek weather station, here is the last 12 hours of weather and snow conditions. This data updates hourly. The data is raw and collected by automated sensors without verification in a remote location. It is not uncommon for false readings due to temporary local conditions.
| Date | Time | Temperature (°C) | Snow Depth (Avg CM) | New Snow (Last 12 Hours) | |
| 1 | January 4, 2026 | 10:00 | -3 | 175 | 13 |
| 2 | January 4, 2026 | 09:00 | -3 | 179 | 13 |
| 3 | January 4, 2026 | 08:00 | -3 | 179 | 13 |
| 4 | January 4, 2026 | 07:00 | -3 | 177 | 11 |
| 5 | January 4, 2026 | 06:00 | -3 | 180 | 11 |
| 6 | January 4, 2026 | 05:00 | -4 | 172 | 3 |
| 7 | January 4, 2026 | 04:00 | -4 | 174 | 3 |
| 8 | January 4, 2026 | 03:00 | -4 | 175 | 3 |
| 9 | January 4, 2026 | 02:00 | -4 | 172 | 0 |
Weather Forecast - Near Quartz Creek
Quartz Cabin elevation (1934 metres)
View detailed snow forecast for Great Canadian Heli-Skiing at:
snow-forecast.com
Links
For more information on recent weather, forecasts and avalanche conditions, please check our Conditions Reports page.
